Back to news
Community Leaderboard
Our most active readers, puzzlers, and ambassadors
#1
Franklin Malpass
467
points
#2
Franklin Malpass
270
points
#3
David Kim
96
points
| Rank | Member | Score | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franklin Malpass | 6 | 6 | 7 | 12 | 6 | 2 | 4 | 0 | 9 | 0 | 1 | 12 | 3 | 0 | 16 | 0 | 19 | Editor | 467 |
| 2 | Franklin Malpass | 16 | 16 | 4 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 12 | 1 | 0 | 9 | 0 | 9 | Correspondent | 270 |
| 3 | David Kim | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Newcomer | 96 |
| 4 | Carlos Mendez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Newcomer | 82 |
| 5 | Yuki Tanaka | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Newcomer | 74 |
| 6 | James Okoye | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Newcomer | 70 |
| 7 | franklinmalpass | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | Scholar | 67 |
| 8 | Sofia Rodriguez | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Newcomer | 52 |
| 9 | Emma Wilson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Newcomer | 48 |
| 10 | Fatima Hassan | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Newcomer | 44 |
| 11 | Franklin Malpass | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Newcomer | 8 |
| 12 | Franklin Malpass | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Reader | 8 |
| 13 | Franklin Malpass | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Reader | 8 |
Reading streak (days) Sign-in streak (days) SLANT puzzles solved FUSE puzzles solved SEAM puzzles solved LINK puzzles solved STACK puzzles solved Sudoku puzzles solved Word Search solved Kakuro puzzles solved Griddler puzzles solved Bingo lines completed Reading challenges completed Article audio listens Podcast listens Referrals joined Affiliate clicks Deep reads (articles finished) Reader level (from XP)
How points are earned
Reading streak: 2 pts/daySign-in streak: 2 pts/daySLANT solved: 8 pts eachSLANT streak: 3 pts/dayFUSE solved: 8 pts eachFUSE streak: 3 pts/daySEAM solved: 8 pts eachSEAM streak: 3 pts/dayLINK solved: 8 pts eachLINK streak: 3 pts/daySTACK solved: 8 pts eachSTACK streak: 3 pts/daySudoku solved: 8 pts eachSudoku streak: 3 pts/dayWord Search solved: 8 pts eachWord Search streak: 3 pts/dayKakuro solved: 8 pts eachKakuro streak: 3 pts/dayGriddler solved: 8 pts eachGriddler streak: 3 pts/dayBingo line: 15 XP eachBingo full card: 100 XPReading challenge: XP per challengeArticle audio listen: 3 pts eachPodcast listen: 5 pts eachReferral joined: 10 pts eachAffiliate click: 2 pts eachDeep read: 25 XP eachArticle read: 10 XP eachDaily quiz: 50 XP each
