Sports Rankings
League standings and world rankings across multiple sports, for men and women, updated daily at 12:00 AM.
Last updated: Sep 24, 2026, 12:03 AM
League Standings
Basketball
NBA
| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | Detroit Pistons | 53-20 |
| 2 | β | Boston Celtics | 49-24 |
| 3 | β | New York Knicks | 48-26 |
| 4 | β | Cleveland Cavaliers | 46-28 |
| 5 | β | Toronto Raptors | 46-36 |
| 6 | β | Atlanta Hawks | 46-36 |
| 7 | β | Philadelphia 76ers | 46-36 |
| 8 | Charlotte Hornets | 46-36 | |
| 9 | Orlando Magic | 46-36 | |
| 10 | β | Miami Heat 2024-25 NBA Champion | 46-36 |
Recent Results
Pistons 118, Bulls 105 (Mar 10); Celtics 112, Knicks 108 (Mar 10); Cavaliers 119, Raptors 105 (Mar 9)
WNBA
| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | Minnesota Lynx | 31-8 |
| 2 | Golden State Valkyries | 26-11 | |
| 3 | Las Vegas Aces 2025 WNBA Champion | 26-13 | |
| 4 | Atlanta Dream | 25-13 | |
| 5 | Indiana Fever | 25-14 | |
| 6 | β | Dallas Wings | 23-16 |
| 7 | New York Liberty | 23-15 | |
| 8 | Washington Mystics | 23-15 | |
| 9 | β | Portland Fire | 15-23 |
| 10 | β | Chicago Sky | 15-24 |
Recent Results
Minnesota Lynx 92, Seattle Storm 88 (Aug 25); Golden State Valkyries 85, Los Angeles Sparks 78 (Aug 25); Las Vegas Aces 90, Phoenix Mercury 82 (Aug 24)
American Football
Baseball
MLB
| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | Milwaukee Brewers | 88-55 |
| 2 | Atlanta Braves | 84-58 | |
| 3 | β | New York Yankees | 81-61 |
| 4 | Chicago Cubs | 81-62 | |
| 5 | Philadelphia Phillies | 80-62 | |
| 6 | Boston Red Sox | 78-65 | |
| 7 | β | Houston Astros | 61-82 |
| 8 | β | Texas Rangers | 60-83 |
| 9 | β | Seattle Mariners | 56-87 |
| 10 | β | Oakland Athletics | 47-96 |
Recent Results
Milwaukee Brewers 5, Cincinnati Reds 2 (Sep 6); Atlanta Braves 4, Philadelphia Phillies 1 (Sep 6); New York Yankees 6, San Diego Padres 3 (Sep 6)
NPB
| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | Yomiuri Giants | 77-59-7 | |
| 2 | β | Hanshin Tigers | 74-63-6 |
| 3 | Yokohama DeNA BayStars 2024 Japan Series Champion | 71-69-3 | |
| 4 | β | Hiroshima Toyo Carp | 68-70-5 |
| 5 | Tokyo Yakult Swallows | 62-77-4 | |
| 6 | Fukuoka SoftBank Hawks | 91-49-3 | |
| 7 | Hokkaido Nippon-Ham Fighters | 73-66-4 | |
| 8 | β | Chiba Lotte Marines | 66-69-8 |
| 9 | β | Tohoku Rakuten Golden Eagles | 67-72-4 |
| 10 | β | Orix Buffaloes | 63-77-3 |
KBO
| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | Kia Tigers 2024 KBO Korean Series Champion | 87-55-2 |
| 2 | β | Samsung Lions | 78-64-2 |
| 3 | β | LG Twins | 76-66-2 |
| 4 | Doosan Bears | 74-68-2 | |
| 5 | KT Wiz | 72-70-2 | |
| 6 | SSG Landers | 72-70-2 | |
| 7 | Lotte Giants | 66-74-4 | |
| 8 | Hanwha Eagles | 66-76-2 | |
| 9 | NC Dinos | 61-81-2 | |
| 10 | β | Kiwoom Heroes | 58-86-0 |
Auto Racing
Formula 1
| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | Lando Norris 2025 Formula 1 World Champion | 7 wins, 7 poles, 20 podiums | |
| 2 | Max Verstappen | 8 wins, 8 poles, 20 podiums | |
| 3 | Oscar Piastri | 7 wins, 6 poles, 21 podiums | |
| 4 | George Russell | 2 wins, 2 poles, 18 podiums | |
| 5 | Charles Leclerc | 0 wins, 1 pole, 14 podiums | |
| 6 | Lewis Hamilton | 0 wins, 0 poles, 6 podiums | |
| 7 | β | Kimi Antonelli | 0 wins, 0 poles, 7 podiums |
| 8 | β | Alexander Albon | 0 wins, 0 poles, 4 podiums |
| 9 | Carlos Sainz | 0 wins, 0 poles, 3 podiums | |
| 10 | Fernando Alonso | 0 wins, 0 poles, 1 podium |
College Sports
NCAA rankings β AP Top 25 polls
NCAA Men's Basketball
| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | Michigan 2026 NCAA Men's Basketball Champion | 37-3 |
| 2 | β | UConn | 34-6 |
| 3 | β | Arizona | 36-3 |
| 4 | β | Duke | 35-3 |
| 5 | β | Illinois | 28-9 |
| 6 | β | Purdue | 30-9 |
| 7 | β | Houston | 30-7 |
| 8 | β | Iowa State | 29-8 |
| 9 | β | Florida | 27-8 |
| 10 | β | St. John's | 30-7 |
Recent Results
Michigan 76, UConn 67 (Apr 6); Arizona 82, Duke 75 (Apr 6); Illinois 88, Purdue 81 (Apr 6)
NCAA Women's Basketball
| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | Louisville 2026 NCAA Women's Basketball Champion | 29-8 |
| 2 | β | Iowa | 27-7 |
| 3 | β | Kentucky | 25-11 |
| 4 | β | Oklahoma | 26-8 |
| 5 | β | North Carolina | 28-8 |
| 6 | β | Michigan St. | 23-9 |
| 7 | β | Notre Dame | 25-11 |
| 8 | β | N/A | |
| 9 | β | N/A | |
| 10 | β | N/A |
Recent Results
Louisville 72, Iowa 68 (Apr 5); Kentucky 65, Oklahoma 62 (Apr 5); North Carolina 77, Michigan St. 70 (Apr 5)
Boxing Rankings
Top 5 fighters per weight class across major sanctioning bodies, for men and women.
Heavyweight
Recent Fights
Murat Gassiev def. opponent by KO (Aug 2026); Daniel Dubois def. opponent by TKO (Jul 2026)
Cruiserweight
Light Heavyweight
Super Middleweight
Middleweight
Super Welterweight
Welterweight
Recent Fights
Raul Curiel def. opponent by UD (Aug 2026); Conor Benn def. opponent by TKO (Jul 2026)
Super Lightweight
Lightweight
Super Featherweight
Featherweight
Bantamweight
World Rankings
American Football
Women's
International
International| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | Mexico The World Games | |
| 2 | β | USA | |
| 3 | β | Great Britain | |
| 4 | β | Canada | |
| 5 | β | Japan | |
| 6 | β | Austria | |
| 7 | β | Spain | |
| 8 | β | Italy | |
| 9 | β | Germany | |
| 10 | β | Australia |
Australian Rules Football
Men's
Oceania
National| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | Fremantle | 19-4-0 |
| 2 | β | Sydney Swans | 17-5-0 |
| 3 | β | Brisbane Lions | 16-7-0 |
| 4 | β | Hawthorn | 14-6-2 |
| 5 | β | Melbourne | 15-7-0 |
| 6 | β | Geelong Cats | 14-8-0 |
| 7 | β | Adelaide Crows | 14-8-0 |
| 8 | β | Collingwood | 12-9-0 |
| 9 | β | Carlton | 11-12-0 |
| 10 | β | Western Bulldogs | 10-13-0 |
Recent Results
Fremantle 19-4 (Aug 22); Sydney Swans 17-5 (Aug 22); Brisbane Lions 16-7 (Aug 22); Hawthorn 14-6-2 (Aug 22); Melbourne 15-7 (Aug 22)
International
International| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | Papua New Guinea 2014 International Cup Winners | |
| 2 | β | Ireland | |
| 3 | β | New Zealand | |
| 4 | β | South Africa | |
| 5 | β | Canada | |
| 6 | β | Tonga | |
| 7 | β | Nauru | |
| 8 | β | USA | |
| 9 | β | Great Britain | |
| 10 | β | Fiji |
Soccer
Men's
International
International| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | Spain | |
| 2 | β | Argentina 2022 FIFA World Cup Winners | |
| 3 | β | France | |
| 4 | β | England | |
| 5 | β | Brazil | |
| 6 | β | Morocco | |
| 7 | β | Portugal | |
| 8 | β | Belgium | |
| 9 | β | Netherlands | |
| 10 | β | Mexico |
Baseball
Men's
International
International| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | Japan | |
| 2 | β | Chinese Taipei | |
| 3 | β | USA | |
| 4 | β | Korea | |
| 5 | Mexico |
Women's
International
International| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | Japan | |
| 2 | β | USA | |
| 3 | β | Canada | |
| 10 | Australia | ||
| 12 | South Korea | ||
| 15 | β | Great Britain |
Basketball
Men's
International
International| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | United States | |
| 2 | β | Germany | |
| 3 | France | ||
| 4 | Serbia | ||
| 5 | β | Canada | |
| 6 | β | Spain | |
| 7 | β | Australia | |
| 8 | β | Argentina | |
| 9 | β | TΓΌrkiye | |
| 10 | β | Lithuania |
Women's
International
International| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | United States | |
| 2 | β | France | |
| 3 | β | Spain | |
| 4 | β | Germany | |
| 5 | β | Australia |
Cricket
Men's
International
International| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | India | |
| 2 | New Zealand | ||
| 3 | Australia 2023 ICC Men's Cricket World Cup | ||
| 4 | β | South Africa | |
| 5 | Pakistan |
Women's
International
International| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | Australia 2023 ICC Women's T20 World Cup |
Rugby
Men's
International
International| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | South Africa | |
| 2 | β | New Zealand | |
| 3 | β | Ireland | |
| 4 | β | France | |
| 5 | β | England | |
| 6 | β | Scotland | |
| 9 | Fiji |
Recent Results
Wales 39, Fiji 24 (Jul 2026); England 73, Fiji 8 (Jul 2026)
Women's
International
International| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | England | |
| 2 | β | Canada | |
| 3 | β | New Zealand | |
| 4 | β | France | |
| 5 | β | Ireland | |
| 6 | β | Scotland | |
| 7 | β | Australia | |
| 8 | β | United States | |
| 9 | β | Italy | |
| 10 | β | South Africa |
Recent Results
New Zealand 66, Australia 19 (Sep 2026); South Africa 29, Fiji 22 (Sep 2026); South Africa 55, Fiji 12 (Sep 2026); Fiji 15, Japan 12 (Sep 2026)
MMA
Men's
International
International| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | Islam Makhachev UFC Lightweight Champion | 29-1-0 |
| 2 | β | Alexander Volkanovski UFC Featherweight Champion | 28-4-0 |
| 3 | β | Petr Yan UFC Bantamweight Champion | 20-5-0 |
| 4 | β | Justin Gaethje UFC Lightweight Champion | 28-5-0 |
| 5 | β | Ilia Topuria | 17-1-0 |
| 6 | β | Tom Aspinall UFC Heavyweight Champion | 15-3-0 |
| 7 | β | Sean Strickland UFC Middleweight Champion | 31-7-0 |
| 8 | β | Merab Dvalishvili | 21-5-0 |
| 9 | β | Alex Pereira | 13-4-0 |
| 10 | β | Ciryl Gane | 14-2-0 |
Recent Results
Petr Yan def. Merab Dvalishvili (Sep 02); Tom Aspinall def. Ciryl Gane (Sep 02); Justin Gaethje def. Ilia Topuria (Sep 02)
Women's
International
International| # | Chg | Team / Competitor | Record |
|---|---|---|---|
| 1 | β | Valentina Shevchenko | 26-4-1 |
| 2 | β | Kayla Harrison | 19-1-0 |
| 3 | β | Zhang Weili | 26-4-0 |
| 4 | β | Natalia Silva | 20-5-1 |
| 5 | β | Mackenzie Dern | 17-5-0 |
| 6 | β | Manon Fiorot | 13-2-0 |
| 7 | β | Alexa Grasso | 17-5-1 |
| 8 | β | Erin Blanchfield | 14-2-0 |
| 9 | β | Tatiana Suarez | 13-1-0 |
| 10 | β | Julianna PeΓ±a | 13-6-0 |
